2023 In-Season Rates (beginning 06/02/2023) General Public |
Rate |
18 Holes (Monday – Thursday) Rack Rate | $80 |
18 Holes (Saturday, Sunday & Holidays) Rack Rate | $107 |
Twilight (after 2pm Mon-Thurs) *Discounted Rate Twilight (after 2pm Sat-Sun) *Discounted Rate |
$70 $87 |
Super Twilight (after 4pm Mon-Thurs and after 4pm Sat/Sun) | $60/$70 |
Friday (open-2pm, 2pm-4pm, and after 4pm) | $90/$75/$60 |
9 Holes (anytime Monday – Thurs) | $47 |
9 Holes (anytime Friday and after 2pm Sat-Sun) | $55 |
Juniors (anytime Monday – Friday & after 2 pm Only Sat, Sun, & Hol) age 15 and under – NO CART *Discounted Rate | $35 |
Seniors 55+ (Monday-Thursday, No Holidays) *Discounted Rate | $62 |
South Riding Resident- Weekday *Discounted Rate | $68 |
Out-of-Season Rates 11/14/2022-3/31/2023 General Public |
Rate |
18 Holes (Monday – Friday) *Discounted Rate | $63 |
18 Holes (Saturday, Sunday & Holidays) *Discounted Rate | $75 |
9 Holes (Monday-Friday, After 12PM Sat-Sun and Holidays) *Discounted Rate | $40 |
18 Holes Twilight (After 12PM Daily) *Discounted Rate | $59(Weekends) $49(Weekdays) |
All Discounts and Coupons are Based on IN-SEASON Rack Rates